Weekend Boxoffice
Fri, Feb 17th - Sun, Feb 19th
| Rank | Title | Weekend | Total | Average | Locations | Studio |
|---|
| 1 | Safe House | $23,969,280 | $78,238,895 | $7,680 | 3121 | Universal Pictures |
| 2 | The Vow | $23,600,000 | $85,527,000 | $7,978 | 2958 | Sony Pictures |
| 3 | Ghost Rider: Spirit of Vengeance | $22,000,000 | $22,000,000 | $6,931 | 3174 | Columbia Pictures (Sony) |
| 4 | Journey 2: The Mysterious Island | $20,085,000 | $53,201,000 | $5,739 | 3500 | New Line Cinema (Warner Bros. Pictures) |
| 5 | This Means War | $17,550,000 | $17,550,000 | $5,503 | 3189 | 20th Century Fox |
| 6 | Star Wars: Episode I The Phantom Menace 3D | $7,865,000 | $33,738,235 | $2,962 | 2655 | 20th Century Fox |
| 7 | Chronicle | $7,500,000 | $45,255,618 | $2,934 | 2556 | 20th Century Fox |
| 8 | The Woman in Black | $6,645,000 | $45,255,618 | $2,597 | 2559 | Hammer Films |
| 9 | The Secret World of Arrietty | $6,375,000 | $6,375,000 | $4,189 | 1522 | Studio Ghibli, Buena Vista Home Entertainment, Dentsu |
| 10 | The Grey | $3,031,454 | $47,924,513 | $1,439 | 2107 | 1984 Films, 1984 Private Defense Contractors, Grey Wolf Productions |
| 11 | The Descendants | $2,925,000 | $75,007,770 | $2,353 | 1243 | Fox Searchlight Pictures |
| 12 | The Artist | $2,325,000 | $27,423,959 | $2,877 | 808 |





